

Jersey Number | Name | Graduation Year | GPA | Committed |
23 | Brianne Leonard | 2022 | ||
66 | Jaidah Davis | 2022 | ||
19 | Hannah Marsik | 2022 | ||
44 | Erin Closser | 2022 | ||
28 | Olivia Jaber | 2022 | ||
4 | Haleigh Davis | 2022 | ||
2 | Alyssa Ramsey | 2022 | ||
33 | Karson Fairbanks | 2022 | ||
55 | Emma Smiley | 2022 | ||
18 | Becka McFate | 2022 | ||
3 | Savanna Curey | 2022 | ||
5 | Kaylee Parks | 2022 |

Head Coach | Steve Kowalski |

Date | Tournament | Results |
Sept 26-27, 2020 | USSSA Fall Brawl Livonia | 9th Place |
Oct 17-18, 2020 |
USSSA Octoberfest Livonia
|
|