

Jersey Number | Name | Graduation Year | GPA | Committed | |
2 | Allison Kane | 2024 | 3.99 | ||
6 | Emma Arnold | 2024 | 4.0 | ||
10 | Kylee Douglas | 2023 | 3.4 | Verbally Committed | |
11 | Violet McWhinnie | 2024 | 3.7 | ||
12 | Mackenzie Burns | 2025 | 3.9 | ||
14 | Mallory Dickey | 2024 | 4.0 | ||
15 | Eva Chain |
|
|||
16 | Molly Lamar | 2024 | 3.8 | ||
22 | Soleil Weaver | 2024 | 4.0 | ||
24 | Eli Noll | 2024 | 3.592 | ||
29 | Katelyn Postuma | 2023 | 3.9 | ||
55 | Emma Smiley | 2023 | 3.657 |

Head Coach | Jason McWhinnie |
Asst. Coach | Dennis Douglas |
Asst. Coach |
Dave McWhinnie
|

Date | Tournament | Results |
Oct 2, 2022 | Firestix Exposure, Grand Blanc | 1-2 |
Oct 8-9, 2022 | Hoosier Exposure, Ft Wayne, IN | 2-2-1 |
Oct 30, 2022 | Legacy Pick Your Poison | |
Jan TBD | TBD | |
Feb 12, 2023 | SVSU Team Camp | |
June 15-19, 2023 | Chaos College Exposure | |
June 22-25, 2023 | Ultimate Fastpitch Showcase, Novi, MI | |
July 6-9, 2023 | Firestix Exposure, Grand Blanc, MI | |
July 13-16, 2023 | Blue Chip, Byron Center, MI | |
July 22-23, 2023 | Mid-Summer Classic, Pinckney | |