

Jersey Number | Name | Graduation Year |
1 | Kelsee Douglas | 2031 |
2 | Elyn Laesch | 2030 |
3 | Bella Quinn | 2030 |
4 | Brooke Lafave | 2031 |
6 | Sophia Dicosola | 2030 |
8 | Annabelle Groff | 2030 |
11 | Austin Urbanowicz | 2031 |
12 | Maci McElroy | 2030 |
15 | Natalie Reiser | 2031 |
19 | Ellie Schell | 2031 |
42 | Kayla Tuttle | 2028 |
81 | Mila Berish | 2031 |

Head Coach |
Dennis Douglas
|
Asst. Coach | Matt Dicosola |

Date | Tournament | Results |
July 22-23, 2023 | Pirates Mid-Summer Classic | |